<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Money is Tight, the Government Keeps Hiring</title>
	<atom:link href="http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick Beagle</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7048</link>
		<dc:creator>Rick Beagle</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7048</guid>
		<description>If the current trends continue, I believe your analysis will prove prescient.  Let me just add that as remarkable as this sounds, the federal government will only decrease in size if the Democrats retain control of the White House and Congress.  If the Republicans regain control, the Fed will continue to grow.  That may seem contrary to rhetoric, but by all measuring sticks it is accurate.  Go figure.  Republicans do a far better job policing our economy and federal growth when in the minority....

Peace.
Rick Beagle</description>
		<content:encoded><![CDATA[<p>If the current trends continue, I believe your analysis will prove prescient.  Let me just add that as remarkable as this sounds, the federal government will only decrease in size if the Democrats retain control of the White House and Congress.  If the Republicans regain control, the Fed will continue to grow.  That may seem contrary to rhetoric, but by all measuring sticks it is accurate.  Go figure.  Republicans do a far better job policing our economy and federal growth when in the minority&#8230;.</p>
<p>Peace.<br />
Rick Beagle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjbr549</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7046</link>
		<dc:creator>cjbr549</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7046</guid>
		<description>Right after the end of the Cold War the DOD had a 15 year hiring freeze accompanied by a RIF.  I expect that the DOD will be more vulnerable than other federal organizations once we are done in Afganastan and Iraq.</description>
		<content:encoded><![CDATA[<p>Right after the end of the Cold War the DOD had a 15 year hiring freeze accompanied by a RIF.  I expect that the DOD will be more vulnerable than other federal organizations once we are done in Afganastan and Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7043</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7043</guid>
		<description>Show me the last time the Federal gov had a mass layoff like what happens to you and me in the private sector.</description>
		<content:encoded><![CDATA[<p>Show me the last time the Federal gov had a mass layoff like what happens to you and me in the private sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7042</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7042</guid>
		<description>18 months ago, 1 person in the Dept of Transportation made $174,000, now 1,700 people do.  AWESOME!  GO BIG GOVERNMENT GO!</description>
		<content:encoded><![CDATA[<p>18 months ago, 1 person in the Dept of Transportation made $174,000, now 1,700 people do.  AWESOME!  GO BIG GOVERNMENT GO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjbr549</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7039</link>
		<dc:creator>cjbr549</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7039</guid>
		<description>The 175K number is the top pay for anyone working as a civil servant for the federal government (it&#039;s tied to congressional pay).  These tend to be jobs that require allot of responsibility (executive level supervisors) or knowledge (highly experienced engineers and scientists).  That level of pay for those jobs is probably much lower than equivalent positions in the private sector.  I do agree that the fed will put off laying off folks for as long as possible, but it has happened before and will happen again.  I think it will lag the recession quite a bit, but I think the current deficit talk will lead in that direction.  Of course the first to go will be support contractors, then those eligible for retirement, then those close to retirement will be offered early outs and only then will a RIF (Reduction in Force) take place.</description>
		<content:encoded><![CDATA[<p>The 175K number is the top pay for anyone working as a civil servant for the federal government (it&#8217;s tied to congressional pay).  These tend to be jobs that require allot of responsibility (executive level supervisors) or knowledge (highly experienced engineers and scientists).  That level of pay for those jobs is probably much lower than equivalent positions in the private sector.  I do agree that the fed will put off laying off folks for as long as possible, but it has happened before and will happen again.  I think it will lag the recession quite a bit, but I think the current deficit talk will lead in that direction.  Of course the first to go will be support contractors, then those eligible for retirement, then those close to retirement will be offered early outs and only then will a RIF (Reduction in Force) take place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7033</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7033</guid>
		<description>Rick,

You should be asking: Consider how effective those services would be if run by private for-profit companies!

Believe it or not, when you&#039;re income is on the line efficiency, economy, and productivity become very important.

IOW, a person in private business making $175k has probably done (and continues to do) more effective and productive things to warrant that pay level than someone in government!

ps- The Devil is in the details! The link above (as well as all the news stories I&#039;ve heard and read on the subject) don&#039;t outline the details of the $175k jobs. I would bet a lot of that $$$ comes from o/t rather than straight 40 hrs/wk. And it may also include the imputed value of bennies. IOW, the actual base salary, while still probably very high, is far less than $175k.

Not an excuse. Doesn&#039;t make it right. But just saying you need to look a bit under the covers too.</description>
		<content:encoded><![CDATA[<p>Rick,</p>
<p>You should be asking: Consider how effective those services would be if run by private for-profit companies!</p>
<p>Believe it or not, when you&#8217;re income is on the line efficiency, economy, and productivity become very important.</p>
<p>IOW, a person in private business making $175k has probably done (and continues to do) more effective and productive things to warrant that pay level than someone in government!</p>
<p>ps- The Devil is in the details! The link above (as well as all the news stories I&#8217;ve heard and read on the subject) don&#8217;t outline the details of the $175k jobs. I would bet a lot of that $$$ comes from o/t rather than straight 40 hrs/wk. And it may also include the imputed value of bennies. IOW, the actual base salary, while still probably very high, is far less than $175k.</p>
<p>Not an excuse. Doesn&#8217;t make it right. But just saying you need to look a bit under the covers too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://toughmoneylove.com/2009/12/30/money-tight-government-keeps-hiring/comment-page-1/#comment-7032</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=5103#comment-7032</guid>
		<description>Not bemoaning at all!  In fact I&#039;ve been doing some research on how to become a DOT employee! whoo hoo!

I love big gov&#039;t!</description>
		<content:encoded><![CDATA[<p>Not bemoaning at all!  In fact I&#8217;ve been doing some research on how to become a DOT employee! whoo hoo!</p>
<p>I love big gov&#8217;t!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

