<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers to Banks: Take this Card and Shove it</title>
	<atom:link href="http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6255</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6255</guid>
		<description>How encouraging.  I have had multiple debates with other PF Bloggers over whether or not this &quot;frugality/anti-debt&quot; trend is here to stay.  I argue it is, and the stats in this article, coupled with &quot;the word on the streets&quot; tends to agree.

Good stuff TML.</description>
		<content:encoded><![CDATA[<p>How encouraging.  I have had multiple debates with other PF Bloggers over whether or not this &#8220;frugality/anti-debt&#8221; trend is here to stay.  I argue it is, and the stats in this article, coupled with &#8220;the word on the streets&#8221; tends to agree.</p>
<p>Good stuff TML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjbr549</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6212</link>
		<dc:creator>cjbr549</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6212</guid>
		<description>I expect some of the folks who use rewards cards and pay off their balances every month have abandoned them as the rewards have been cut.  That probably makes up some percentage of the folks that closed accounts.  It is a good sign that people are paying that debt off, though.  That is the real road to recovery, when people aren&#039;t worried about loosing their jobs and feel better about their financial situation, they will be willing to buy some more and help pick the economy up.  Hopefully lessons will have been learned and they will buy within their means.</description>
		<content:encoded><![CDATA[<p>I expect some of the folks who use rewards cards and pay off their balances every month have abandoned them as the rewards have been cut.  That probably makes up some percentage of the folks that closed accounts.  It is a good sign that people are paying that debt off, though.  That is the real road to recovery, when people aren&#8217;t worried about loosing their jobs and feel better about their financial situation, they will be willing to buy some more and help pick the economy up.  Hopefully lessons will have been learned and they will buy within their means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6176</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6176</guid>
		<description>You pretty much can&#039;t rent a car or buy a plane ticket with cash these days. Even most brand name hotels want a credit card at check in even if you&#039;re going to pay in cash.</description>
		<content:encoded><![CDATA[<p>You pretty much can&#8217;t rent a car or buy a plane ticket with cash these days. Even most brand name hotels want a credit card at check in even if you&#8217;re going to pay in cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slsdoug</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6171</link>
		<dc:creator>slsdoug</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6171</guid>
		<description>One problem with debit cards is there is no recourse if there is a purchase problem. With a credit card, you can contest the purchase if there is a legitimate problem.

If hotels, car rental agencies, airplane bookings, etc can find a way around using a credit card we can truly put credit card usage in the past. I would like to see these entities take PayPal and direct bank transfers as methods of payment.</description>
		<content:encoded><![CDATA[<p>One problem with debit cards is there is no recourse if there is a purchase problem. With a credit card, you can contest the purchase if there is a legitimate problem.</p>
<p>If hotels, car rental agencies, airplane bookings, etc can find a way around using a credit card we can truly put credit card usage in the past. I would like to see these entities take PayPal and direct bank transfers as methods of payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6169</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6169</guid>
		<description>A lot of consumers I would bet closed a card or two by rolling them into another card, albeit probably at a lower interest rate.

As for FICO, while I don&#039;t love it, it&#039;s no different than say SAT or other general scoring methods. Somehow in every walk of life the powers that be (that is, those who you are asking to decide to accept you for whatever) need some kind of yard stick to measure you and everyone by on an equal footing. Flaud as it may be FICO, like SAT, is that yard stick. Something else may replace it some day. But some kind of standardized measure will always be used. It has to be.</description>
		<content:encoded><![CDATA[<p>A lot of consumers I would bet closed a card or two by rolling them into another card, albeit probably at a lower interest rate.</p>
<p>As for FICO, while I don&#8217;t love it, it&#8217;s no different than say SAT or other general scoring methods. Somehow in every walk of life the powers that be (that is, those who you are asking to decide to accept you for whatever) need some kind of yard stick to measure you and everyone by on an equal footing. Flaud as it may be FICO, like SAT, is that yard stick. Something else may replace it some day. But some kind of standardized measure will always be used. It has to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6162</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6162</guid>
		<description>I doubt this is will be a continuing trend, but only time will tell</description>
		<content:encoded><![CDATA[<p>I doubt this is will be a continuing trend, but only time will tell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://toughmoneylove.com/2009/10/13/consumers-banks-take-card-shove-it/comment-page-1/#comment-6161</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4758#comment-6161</guid>
		<description>What is even more surprising (and pleasing for Mr. ToughMoneyLove to learn) is that 32% of consumers report paying off or even closing at least one credit card account in the last 18 months. This means that a full 1/3 of all eligible American consumers no longer own a credit card.



Most Americans have more than 1 credit card, and I would bet that almost everyone of those that closed an account had more than 1 card. So it is good, but it probably has not significantly altered the number of Americans with credit cards.</description>
		<content:encoded><![CDATA[<p>What is even more surprising (and pleasing for Mr. ToughMoneyLove to learn) is that 32% of consumers report paying off or even closing at least one credit card account in the last 18 months. This means that a full 1/3 of all eligible American consumers no longer own a credit card.</p>
<p>Most Americans have more than 1 credit card, and I would bet that almost everyone of those that closed an account had more than 1 card. So it is good, but it probably has not significantly altered the number of Americans with credit cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

