<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Banned in District of Columbia?</title>
	<atom:link href="http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:57:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5221</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5221</guid>
		<description>My point being that *no* gov agency or program has ever (or could ever) be effective or efficient. So plan completed or not it&#039;s doomed from the start to be a looser.</description>
		<content:encoded><![CDATA[<p>My point being that *no* gov agency or program has ever (or could ever) be effective or efficient. So plan completed or not it&#8217;s doomed from the start to be a looser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMN</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5217</link>
		<dc:creator>TMN</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5217</guid>
		<description>The efficiency of existing agencies (which I&#039;m not admitting or denying) has nothing to do with the fact that the graph above is purposely laid out to be as confusing as possible. Aside from the fact that the bill isn&#039;t even DONE yet (so how can he know all these organizations will necessarily exist), he&#039;s obviously chosen as many different colors, shapes, text and arrow styles as possible to make it look more confusing, and he&#039;s obviously laid things out in order to make the &quot;path&quot; through it zigzag back and forth across the chart as much as possible.

If the system is really that confusing, he shouldn&#039;t need to resort to designing the chart like a colorblind sixth grader to make his point.</description>
		<content:encoded><![CDATA[<p>The efficiency of existing agencies (which I&#8217;m not admitting or denying) has nothing to do with the fact that the graph above is purposely laid out to be as confusing as possible. Aside from the fact that the bill isn&#8217;t even DONE yet (so how can he know all these organizations will necessarily exist), he&#8217;s obviously chosen as many different colors, shapes, text and arrow styles as possible to make it look more confusing, and he&#8217;s obviously laid things out in order to make the &#8220;path&#8221; through it zigzag back and forth across the chart as much as possible.</p>
<p>If the system is really that confusing, he shouldn&#8217;t need to resort to designing the chart like a colorblind sixth grader to make his point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurker carl</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5215</link>
		<dc:creator>lurker carl</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5215</guid>
		<description>National Railroad Passenger Corporation.  It&#039;s a 40 year preview for every nationalized industry.  Be careful of what you wish for, it may come true.</description>
		<content:encoded><![CDATA[<p>National Railroad Passenger Corporation.  It&#8217;s a 40 year preview for every nationalized industry.  Be careful of what you wish for, it may come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPo</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5211</link>
		<dc:creator>MasterPo</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5211</guid>
		<description>TMN,

Can you give me an example of *any* large government agency or program that has ever run effectively or cost efficiently?

Every hear of:

Social Security
Medicare
Medicaid
Welfare
FEMA
Student Loan program
Farmers Loan program
Vet Admin
Feddie/Fannie
Postal Service

Just show me one that has ever be efficient and cost effective then you can dismiss the graph.</description>
		<content:encoded><![CDATA[<p>TMN,</p>
<p>Can you give me an example of *any* large government agency or program that has ever run effectively or cost efficiently?</p>
<p>Every hear of:</p>
<p>Social Security<br />
Medicare<br />
Medicaid<br />
Welfare<br />
FEMA<br />
Student Loan program<br />
Farmers Loan program<br />
Vet Admin<br />
Feddie/Fannie<br />
Postal Service</p>
<p>Just show me one that has ever be efficient and cost effective then you can dismiss the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowmagnet</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5210</link>
		<dc:creator>lowmagnet</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5210</guid>
		<description>You&#039;d also have to multiply that chart by however many thousand health insurance companies are active in the country, then remember they can&#039;t go over state lines. Oops, time to add all the offices of state commissioners of insurance, etc.

That chart is far less complicated than the current reality.</description>
		<content:encoded><![CDATA[<p>You&#8217;d also have to multiply that chart by however many thousand health insurance companies are active in the country, then remember they can&#8217;t go over state lines. Oops, time to add all the offices of state commissioners of insurance, etc.</p>
<p>That chart is far less complicated than the current reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5207</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5207</guid>
		<description>Interesting chart.  Although, to be fair, we should probably chart out all the committees, sub-committees, insurance adjusters, actuaries, hospitals,  lawyers, accountants, executives, random hospital employees and occasional doctor who are involved in the average private insurance plan.  I&#039;m betting that chart would require a comparable amount of boxes.</description>
		<content:encoded><![CDATA[<p>Interesting chart.  Although, to be fair, we should probably chart out all the committees, sub-committees, insurance adjusters, actuaries, hospitals,  lawyers, accountants, executives, random hospital employees and occasional doctor who are involved in the average private insurance plan.  I&#8217;m betting that chart would require a comparable amount of boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMN</title>
		<link>http://toughmoneylove.com/2009/07/28/unemployment-banned-in-district-of-columbia/comment-page-1/#comment-5206</link>
		<dc:creator>TMN</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=4266#comment-5206</guid>
		<description>I can&#039;t believe you&#039;re taking that moronic piece of propaganda seriously.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you&#8217;re taking that moronic piece of propaganda seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

