<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to Basics and Mutual Fund Survivorship Bias</title>
	<atom:link href="http://toughmoneylove.com/2009/05/01/back-to-basics-mutual-fund-survivorship-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2009/05/01/back-to-basics-mutual-fund-survivorship-bias/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cyrus</title>
		<link>http://toughmoneylove.com/2009/05/01/back-to-basics-mutual-fund-survivorship-bias/comment-page-1/#comment-4678</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3469#comment-4678</guid>
		<description>Most stocks too underperform the indexes.

http://michaelcovel.com/pdfs/TrendingStocksDriveTheMarket.pdf</description>
		<content:encoded><![CDATA[<p>Most stocks too underperform the indexes.</p>
<p><a href="http://michaelcovel.com/pdfs/TrendingStocksDriveTheMarket.pdf" rel="nofollow">http://michaelcovel.com/pdfs/TrendingStocksDriveTheMarket.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doctor S</title>
		<link>http://toughmoneylove.com/2009/05/01/back-to-basics-mutual-fund-survivorship-bias/comment-page-1/#comment-4212</link>
		<dc:creator>doctor S</dc:creator>
		<pubDate>Sun, 03 May 2009 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3469#comment-4212</guid>
		<description>I am young and inexperienced on the topic.  I read up as much as I can, esp with all the resources I have at my company, being a Financial Firm.  I still am trying to find the value in the actively managed funds over the index funds. I will take consistent returns over time with low fees any day over the higherpriced riskier choices.  My comments may advertise my lack of knowledge on the subject, but to me it seems like a no-brainer, esp in the current economic climate we are experiencing.</description>
		<content:encoded><![CDATA[<p>I am young and inexperienced on the topic.  I read up as much as I can, esp with all the resources I have at my company, being a Financial Firm.  I still am trying to find the value in the actively managed funds over the index funds. I will take consistent returns over time with low fees any day over the higherpriced riskier choices.  My comments may advertise my lack of knowledge on the subject, but to me it seems like a no-brainer, esp in the current economic climate we are experiencing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

