<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are You on the Inverted Income Tax Pyramid?</title>
	<atom:link href="http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Beagle</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3957</link>
		<dc:creator>Rick Beagle</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3957</guid>
		<description>By the way, you realize that you made an excellent case for why the concentration of the wealth and the policies that encourage that trend are a bad idea?  If you concentrate the wealth, you concentrate the taxes... duh.

People on the lower end of the scale do not want to be there and most are working to improve their lot (many of those are people just starting out).  I spent a large number of years in this category both as a member of the military and as a student in college (my own lost decade).  I will be damned if I apologize to anyone for being poor during this time frame....

Peace.
Rick Beagle</description>
		<content:encoded><![CDATA[<p>By the way, you realize that you made an excellent case for why the concentration of the wealth and the policies that encourage that trend are a bad idea?  If you concentrate the wealth, you concentrate the taxes&#8230; duh.</p>
<p>People on the lower end of the scale do not want to be there and most are working to improve their lot (many of those are people just starting out).  I spent a large number of years in this category both as a member of the military and as a student in college (my own lost decade).  I will be damned if I apologize to anyone for being poor during this time frame&#8230;.</p>
<p>Peace.<br />
Rick Beagle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Beagle</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3956</link>
		<dc:creator>Rick Beagle</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3956</guid>
		<description>This is a whine article completely written in a state of disgust after doing your income taxes right?  If being poor is such a good deal, then give up your lucrative salary and become a poor day laborer.  Then, you can do that happy dance every April 15th!  Don&#039;t let that whole worrying about food on the table, medical concerns and the plethora of other issues involving money interrupt your &quot;low tax&quot; dance.

Get a grip, and pay your taxes.
Rick Beagle</description>
		<content:encoded><![CDATA[<p>This is a whine article completely written in a state of disgust after doing your income taxes right?  If being poor is such a good deal, then give up your lucrative salary and become a poor day laborer.  Then, you can do that happy dance every April 15th!  Don&#8217;t let that whole worrying about food on the table, medical concerns and the plethora of other issues involving money interrupt your &#8220;low tax&#8221; dance.</p>
<p>Get a grip, and pay your taxes.<br />
Rick Beagle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahead of the curve?</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3954</link>
		<dc:creator>Ahead of the curve?</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3954</guid>
		<description>Taken from a Time magazine blog refuting this piece: &quot;If you define &quot;burden&quot; as the percent of your income that goes to income taxes, it has actually gone down over the past decade for those at top 10% of the income distribution (as it has for every segment of the income distribution). The effective federal income tax rate for the top decile was 16% in 2006, the most recent year for which data is available, down from 18.3% in 1996—and 18.2% in 1980, before the dawn of the Reagan revolution. It went even lower in the Reagan years, bottoming out at 15.4% in 1985. The percentage of all income taxes paid by those in the top 10% has gone up over the years, but this has little to do with tax rates. It&#039;s because the percentage of income going to the top 10% has been rising, to 41.6% in 2006 from 36.5% in 1996 and 30.6% in 1980. (These numbers are all from the Congressional Budget Office.) So Fleischer real complaint appears to be with rising income inequality. Right?&quot;</description>
		<content:encoded><![CDATA[<p>Taken from a Time magazine blog refuting this piece: &#8220;If you define &#8220;burden&#8221; as the percent of your income that goes to income taxes, it has actually gone down over the past decade for those at top 10% of the income distribution (as it has for every segment of the income distribution). The effective federal income tax rate for the top decile was 16% in 2006, the most recent year for which data is available, down from 18.3% in 1996—and 18.2% in 1980, before the dawn of the Reagan revolution. It went even lower in the Reagan years, bottoming out at 15.4% in 1985. The percentage of all income taxes paid by those in the top 10% has gone up over the years, but this has little to do with tax rates. It&#8217;s because the percentage of income going to the top 10% has been rising, to 41.6% in 2006 from 36.5% in 1996 and 30.6% in 1980. (These numbers are all from the Congressional Budget Office.) So Fleischer real complaint appears to be with rising income inequality. Right?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahead of the curve?</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3953</link>
		<dc:creator>Ahead of the curve?</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3953</guid>
		<description>What about the fact that these lower income taxpayers do in fact pay a significant amount of taxes in the form of state sales taxes, state property taxes, Federal ocial security and medicare taxes?  These taxes take a big bite out of the lower income salary.  In fact if you compare ALL TAXES paid (including the Federal income tax) I suspect you&#039;d find a bit more sympathy for those lower income types.  In fact the earned income tax credit (pure socialism in many people&#039;s opinion) actually has done a significant amount to pull lower income children and lower income earners out of poverty.</description>
		<content:encoded><![CDATA[<p>What about the fact that these lower income taxpayers do in fact pay a significant amount of taxes in the form of state sales taxes, state property taxes, Federal ocial security and medicare taxes?  These taxes take a big bite out of the lower income salary.  In fact if you compare ALL TAXES paid (including the Federal income tax) I suspect you&#8217;d find a bit more sympathy for those lower income types.  In fact the earned income tax credit (pure socialism in many people&#8217;s opinion) actually has done a significant amount to pull lower income children and lower income earners out of poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3949</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3949</guid>
		<description>Awesomeeee...

The counter argument would be a marxist approach right =)?</description>
		<content:encoded><![CDATA[<p>Awesomeeee&#8230;</p>
<p>The counter argument would be a marxist approach right =)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retiredat40</title>
		<link>http://toughmoneylove.com/2009/04/14/where-are-you-on-the-inverted-income-tax-pyramid/comment-page-1/#comment-3946</link>
		<dc:creator>Retiredat40</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=3219#comment-3946</guid>
		<description>There is just one little item that they always forget to mention and that is that the top 1% has 90% of the nation&#039;s wealth. I&#039;ll trade with them any day if they&#039;d like my lower tax rate.

The govt knows that you can&#039;t get blood from a turnip. You gotta tax those that have it. And they&#039;ve got plenty of it and despite all this unfair taxation, the margin just keeps getting bigger.</description>
		<content:encoded><![CDATA[<p>There is just one little item that they always forget to mention and that is that the top 1% has 90% of the nation&#8217;s wealth. I&#8217;ll trade with them any day if they&#8217;d like my lower tax rate.</p>
<p>The govt knows that you can&#8217;t get blood from a turnip. You gotta tax those that have it. And they&#8217;ve got plenty of it and despite all this unfair taxation, the margin just keeps getting bigger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
