<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money, Muffin Tops and the Future of Health Care Costs</title>
	<atom:link href="http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mr. ToughMoneyLove</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-6942</link>
		<dc:creator>Mr. ToughMoneyLove</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-6942</guid>
		<description>The insurance industry charges more to people who cost them more. Women use far more health care resources than do men, which is why they get charged more. The PC people have been changing that by law which is too bad, because that will make insurance more costly for all of us. Fat people use more health care resources than do thin people because they are fat. They should pay more or lose weight - it&#039;s their choice.</description>
		<content:encoded><![CDATA[<p>The insurance industry charges more to people who cost them more. Women use far more health care resources than do men, which is why they get charged more. The PC people have been changing that by law which is too bad, because that will make insurance more costly for all of us. Fat people use more health care resources than do thin people because they are fat. They should pay more or lose weight &#8211; it&#8217;s their choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwhite2762</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-6941</link>
		<dc:creator>dwhite2762</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-6941</guid>
		<description>The insurance industry considers women a risk group and charges more for women&#039;s health than men even though women live longer and are healthier than men.  So, are you in favor of this?  Try putting yourself in another&#039;s shoes for a minute. Reflect on the recent case where one 4 month old baby was rejected for health insurance because the baby was too fat.  The baby was still nursing.  The same month, another child was rejected for being to thin (in Colorado).  Are you proposing the insurance should go higher in price because you get older and you are now at risk of being sick?  The enemy</description>
		<content:encoded><![CDATA[<p>The insurance industry considers women a risk group and charges more for women&#8217;s health than men even though women live longer and are healthier than men.  So, are you in favor of this?  Try putting yourself in another&#8217;s shoes for a minute. Reflect on the recent case where one 4 month old baby was rejected for health insurance because the baby was too fat.  The baby was still nursing.  The same month, another child was rejected for being to thin (in Colorado).  Are you proposing the insurance should go higher in price because you get older and you are now at risk of being sick?  The enemy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-1753</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-1753</guid>
		<description>Ahh, the sanctimony (is that a word?) of the newly thin...  :)

Congrats on the weight loss - a great achievement.  However, the hard part is keeping it off...ALL of it off - don&#039;t let any of those pounds creep back on.</description>
		<content:encoded><![CDATA[<p>Ahh, the sanctimony (is that a word?) of the newly thin&#8230;  <img src='http://toughmoneylove.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Congrats on the weight loss &#8211; a great achievement.  However, the hard part is keeping it off&#8230;ALL of it off &#8211; don&#8217;t let any of those pounds creep back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-1749</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-1749</guid>
		<description>Interesting timing... checkout this &quot;fat tax&quot; article that came out of New York this weekend.  

http://www.nydailynews.com/ny_local/2008/12/14/2008-12-14_governor_paterson_proposes_obesity_tax_a-1.html

Personally, I&#039;ve often wondered why high fructose corn syrup containing sodas always cost less than diet sodas.  Is it due to higher manufacturing costs, or a way to stick it to those who want a no/low calorie substitute?  

Good find on the &quot;86% overweight by 2030&quot; study.  Another reason to invest in insulin producing pharma/biotech companies.</description>
		<content:encoded><![CDATA[<p>Interesting timing&#8230; checkout this &#8220;fat tax&#8221; article that came out of New York this weekend.  </p>
<p><a href="http://www.nydailynews.com/ny_local/2008/12/14/2008-12-14_governor_paterson_proposes_obesity_tax_a-1.html" rel="nofollow">http://www.nydailynews.com/ny_local/2008/12/14/2008-12-14_governor_paterson_proposes_obesity_tax_a-1.html</a></p>
<p>Personally, I&#8217;ve often wondered why high fructose corn syrup containing sodas always cost less than diet sodas.  Is it due to higher manufacturing costs, or a way to stick it to those who want a no/low calorie substitute?  </p>
<p>Good find on the &#8220;86% overweight by 2030&#8243; study.  Another reason to invest in insulin producing pharma/biotech companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogatemyfinances</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-1748</link>
		<dc:creator>dogatemyfinances</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-1748</guid>
		<description>At my work, insurance is cheaper if you don&#039;t smoke.  I don&#039;t really see the difference between that discount and a normal weight discount.  Doesn&#039;t cost you (or me) a dime.</description>
		<content:encoded><![CDATA[<p>At my work, insurance is cheaper if you don&#8217;t smoke.  I don&#8217;t really see the difference between that discount and a normal weight discount.  Doesn&#8217;t cost you (or me) a dime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lurker Carl</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-1746</link>
		<dc:creator>Lurker Carl</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-1746</guid>
		<description>Health insurance is used as complete coverage for all medical procedures.  No wonder medical care and insurance is expensive.  It&#039;s like taking your car in for an oil change and expecting the automobile insurance company to reimburse you.  If these policies changed back to people paying for routine procedures with insurance picking up the major injuries and illnesses, costs would decline for both medical care and insurance premiums.

I doubt if that would actually make anyone healthier but it would remove the ACLU from the equation.</description>
		<content:encoded><![CDATA[<p>Health insurance is used as complete coverage for all medical procedures.  No wonder medical care and insurance is expensive.  It&#8217;s like taking your car in for an oil change and expecting the automobile insurance company to reimburse you.  If these policies changed back to people paying for routine procedures with insurance picking up the major injuries and illnesses, costs would decline for both medical care and insurance premiums.</p>
<p>I doubt if that would actually make anyone healthier but it would remove the ACLU from the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. ToughMoneyLove</title>
		<link>http://toughmoneylove.com/2008/12/15/money-muffin-tops-future-healthcare-costs/comment-page-1/#comment-1745</link>
		<dc:creator>Mr. ToughMoneyLove</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=588#comment-1745</guid>
		<description>TMN - Thanks for your comment.  I had read that statement from the ACLU and it still bothered me for three reasons.  First, it used the term &quot;sound actuarial data&quot; which is always open to interpretation.  Second, it used the phrase &quot;employee behavior&quot; whereas the ACLU might take the position that being overweight is a disability issue, not a behavior issue.  Third, the ACLU makes vague reference to &quot;other protected groups.&quot;  Keep in mind that sound actuarial data shows that women cost health insurance companies a lot more than do men, yet all attempts to charge women more are vigorously opposed because they are in a &quot;protected group.&quot;  So, no, I have no confidence that the ACLU will let the government charge overweight people more for health care.</description>
		<content:encoded><![CDATA[<p>TMN &#8211; Thanks for your comment.  I had read that statement from the ACLU and it still bothered me for three reasons.  First, it used the term &#8220;sound actuarial data&#8221; which is always open to interpretation.  Second, it used the phrase &#8220;employee behavior&#8221; whereas the ACLU might take the position that being overweight is a disability issue, not a behavior issue.  Third, the ACLU makes vague reference to &#8220;other protected groups.&#8221;  Keep in mind that sound actuarial data shows that women cost health insurance companies a lot more than do men, yet all attempts to charge women more are vigorously opposed because they are in a &#8220;protected group.&#8221;  So, no, I have no confidence that the ACLU will let the government charge overweight people more for health care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

