<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Risk Management and the Nervous Investor</title>
	<atom:link href="http://toughmoneylove.com/2008/10/20/financial-risk-management-and-the-nervous-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2008/10/20/financial-risk-management-and-the-nervous-investor/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:37:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AreaVibes</title>
		<link>http://toughmoneylove.com/2008/10/20/financial-risk-management-and-the-nervous-investor/comment-page-1/#comment-8949</link>
		<dc:creator>AreaVibes</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=137#comment-8949</guid>
		<description>Very informative article Mr ToughLove. Unfortunately downsizing is something that many people will need to consider in order to minimize risk. If you are planning on taking the route of downsizing and need to consider a new city. Check out www.areavibes.com which provides detailed information about almost every city. This info includes cost of living, employment, housing, transportation and other important info that you might want to consider.</description>
		<content:encoded><![CDATA[<p>Very informative article Mr ToughLove. Unfortunately downsizing is something that many people will need to consider in order to minimize risk. If you are planning on taking the route of downsizing and need to consider a new city. Check out <a href="http://www.areavibes.com" rel="nofollow">http://www.areavibes.com</a> which provides detailed information about almost every city. This info includes cost of living, employment, housing, transportation and other important info that you might want to consider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

