<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquidity Conflict in the U.S. Economy – Spenders vs. Savers</title>
	<atom:link href="http://toughmoneylove.com/2008/09/25/liquidity-conflict-in-the-us-economy-%e2%80%93-spenders-vs-savers/feed/" rel="self" type="application/rss+xml" />
	<link>http://toughmoneylove.com/2008/09/25/liquidity-conflict-in-the-us-economy-%e2%80%93-spenders-vs-savers/</link>
	<description>The Hard Truth about Money and Personal Finance</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:03:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. ToughMoneyLove</title>
		<link>http://toughmoneylove.com/2008/09/25/liquidity-conflict-in-the-us-economy-%e2%80%93-spenders-vs-savers/comment-page-1/#comment-629</link>
		<dc:creator>Mr. ToughMoneyLove</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=111#comment-629</guid>
		<description>@Matt:  The government economists need to fine tune the system to strike a balance between the savers and spenders.  Although this may slow the growth of GDP in the short run, it will put the economy on a more stable footing.

@Scott:  What is ironic about your comment is that I was a steady investor in government I-Bonds until 2007.  Why did I stop?  The government reduced the annual purchase limit from $30k to $5k and cut the fixed interest rate to 0%.  Some encouragement.</description>
		<content:encoded><![CDATA[<p>@Matt:  The government economists need to fine tune the system to strike a balance between the savers and spenders.  Although this may slow the growth of GDP in the short run, it will put the economy on a more stable footing.</p>
<p>@Scott:  What is ironic about your comment is that I was a steady investor in government I-Bonds until 2007.  Why did I stop?  The government reduced the annual purchase limit from $30k to $5k and cut the fixed interest rate to 0%.  Some encouragement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://toughmoneylove.com/2008/09/25/liquidity-conflict-in-the-us-economy-%e2%80%93-spenders-vs-savers/comment-page-1/#comment-627</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Thu, 25 Sep 2008 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=111#comment-627</guid>
		<description>So much has happened in the last two weeks that it&#039;s hard to digest all this news.  To have a financial meltdown during a presidential primary creates information overload.  I&#039;m concerned that this bailout is just a temporary band aid and that more fallout is in store for our economy.  Next we will be asked to buy &quot;war bond&quot; type savings bonds and help support our financial companies.  This bailout is going to be hard for many good &quot;savers&quot; to digest.</description>
		<content:encoded><![CDATA[<p>So much has happened in the last two weeks that it&#8217;s hard to digest all this news.  To have a financial meltdown during a presidential primary creates information overload.  I&#8217;m concerned that this bailout is just a temporary band aid and that more fallout is in store for our economy.  Next we will be asked to buy &#8220;war bond&#8221; type savings bonds and help support our financial companies.  This bailout is going to be hard for many good &#8220;savers&#8221; to digest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Steadfast Finances</title>
		<link>http://toughmoneylove.com/2008/09/25/liquidity-conflict-in-the-us-economy-%e2%80%93-spenders-vs-savers/comment-page-1/#comment-626</link>
		<dc:creator>Matt @ Steadfast Finances</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://toughmoneylove.com/?p=111#comment-626</guid>
		<description>I can envision a series of prime time TV commercials begging savers to spend - similar to the &quot;please travel&quot; commercials just after 9/11.  

Get out there and spend, spend, spend!  Save our economy by going into debt like the rest of us.</description>
		<content:encoded><![CDATA[<p>I can envision a series of prime time TV commercials begging savers to spend &#8211; similar to the &#8220;please travel&#8221; commercials just after 9/11.  </p>
<p>Get out there and spend, spend, spend!  Save our economy by going into debt like the rest of us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
